Sign In | Join Free | My benadorassociates.com |
|
Brand Name : UNI-Cables
Model Number : BS 6724 Single Core
Certification : ISO9001/ROHS
Place of Origin : CHINA
MOQ : 1000Meters
Price : Depends on Quantity
Supply Ability : 200000 Meters per Week
Delivery Time : 15-20 working days
Packaging Details : 500 Meters per Wooden Reel
Voltage Rating (Uo/U) : 600/1000V
Temperature Rating : Fixed installation: -20°C to +90°C
Minimum Bending Radius : 1.5mm2 to 16mm2 - Fixed: 6 x overall diameter
Core Identification : 5 core: Green/Yellow Brown Blue Black Grey
Sheath Colour : Black
Conductor : Class 2 stranded copper conductor
Insulation : XLPE (Cross-Linked Polyethylene)
Armour : AWA (Aluminium Wire Armour)
Sheath : LSZH (Low Smoke Zero Halogen)
BS 6724 Standard Armoured Electrical Cable Single Core Low Smoke Cable
CABLE STANDARDS
BS 6724, BS EN/IEC 60502-1, BS EN/IEC 60754-1 and 2,
BS EN 50267-2-1 and 2, BS EN/IEC 61034-1,
BS EN/IEC 60332-1-2, BS EN/IEC 60332-3-24.
DIMENSIONS
BS6724 XLPE/LSZH/SWA/LSZH (Copper)
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² |
NOMINAL THICKNESS OF INSULATION mm |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
BW / CW GLAND | |
Under Armour |
Overall | |||||
1 | 50 | 1 | 12.7 | 17.5 | 800 | 20 |
1 | 70 | 1.1 | 14.7 | 20.2 | 960 | 20 |
1 | 95 | 1.1 | 16.6 | 22.3 | 1240 | 25 |
1 | 120 | 1.2 | 18.5 | 24.2 | 1510 | 25 |
1 | 150 | 1.4 | 20.8 | 27.4 | 1900 | 25 |
1 | 185 | 1.6 | 23.2 | 30 | 2320 | 32 |
1 | 240 | 1.7 | 26 | 32.8 | 2930 | 32 |
1 | 300 | 1.8 | 28.6 | 35.6 | 3580 | 40 |
1 | 400 | 2 | 32.5 | 40.5 | 4520 | 40 |
1 | 500 | 2.2 | 36 | 44.2 | 5770 | 50S |
1 | 630 | 2.4 | 40 | 48.8 | 7250 | 50 |
1 | 800 | 2.6 | 45.6 | 55.4 | 9381 | 63S |
1 | 1000 | 2.8 | 50.6 | 60.6 | 11540 | 63S |
NOMINAL CROSS SECTIONAL AREA |
MINIMUM NO. OF WIRES IN CONDUCTOR | MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC | |||||
Circular | Circular Compacted | Shaped | Annealed Copper Conductor | ||||
mm² | Cu | Al | Cu | Al | Cu | Al | Plain Wires ohms/km |
50 | 19 | 19 | 6 | 6 | 6 | 6 | 0.387 |
70 | 19 | 19 | 12 | 12 | 12 | 12 | 0.268 |
95 | 19 | 19 | 15 | 15 | 15 | 15 | 0.193 |
120 | 37 | 37 | 18 | 15 | 18 | 15 | 0.153 |
150 | 37 | 37 | 18 | 15 | 18 | 15 | 0.124 |
185 | 37 | 37 | 30 | 30 | 30 | 30 | 0.0991 |
240 | 37 | 37 | 34 | 30 | 34 | 30 | 0.0754 |
300 | 61 | 61 | 34 | 30 | 34 | 30 | 0.0601 |
400 | 61 | 61 | 53 | 53 | 53 | 53 | 0.047 |
630 | 91 | 91 | 53 | 53 | 53 | 53 | 0.0283 |
800 | 91 | 91 | 53 | 53 | - | - | 0.0221 |
1000 | 91 | 91 | 53 | 53 | - | 0.0176 |
NOMINAL CROSS SECTIONAL AREA |
CLIPPED DIRECT | IN FREE AIR OR ON A PERFORATED CABLE TRAY, HORIZONTAL OR VERTICAL | |||||||||
TOUCHING | TOUCHING | SPACED BY ONE CABLE DIAMETER | |||||||||
2 Cables Single-Phase AC or DC Flat |
3 or 4 Cables Three-Phase AC Flat |
2 Cables Single-Phase AC or DC Flat |
3 Cables Three-Phase AC Flat |
3 Cables Three-Phase AC Trefoil |
2 Cables DC | 2 Cables Single-Phase AC |
3 or 4 Cables Three-Phase AC |
||||
Amps | Amps | Amps | Amps | Amps | Horizontal | Vertical | Horizontal | Vertical | Horizontal | Vertical | |
50 | 237 | 220 | 253 | 232 | 222 | 284 | 270 | 282 | 266 | 288 | 266 |
70 | 303 | 277 | 322 | 293 | 285 | 356 | 349 | 357 | 337 | 358 | 331 |
95 | 367 | 333 | 389 | 352 | 346 | 446 | 426 | 436 | 412 | 425 | 393 |
120 | 425 | 383 | 449 | 405 | 402 | 519 | 497 | 504 | 477 | 485 | 449 |
150 |
aluminum electrical wirealuminum service wire
|
|
600 / 1000V Galvanized Single Core Cable , XLPE Shielded Outdoor Armoured Cable Images |