Sign In | Join Free | My benadorassociates.com |
|
Brand Name : UNI-Cables
Model Number : NA2XRY
Certification : ISO9001
Place of Origin : CHINA
MOQ : 500M
Price : Depends on Quantity
Supply Ability : 90000 Meters per Week
Delivery Time : 15-21 working days
Packaging Details : 700 Meters per Steel Reel
Voltage Rating (Uo/U) : Voltage Rating (Uo/U)
Test Voltage : 3.5kV
3.5kV : 15 x overall diameter
Maximum Operating Temperature : +90°C
Maximum Short Circuit Temperature : +250°C
Sheath Colour : Sheath Colour Black
Conductor : Class 2 stranded aluminium conductor
Insulation : XLPE (Cross-Linked Polyethylene)
Armour : Galvanized round steel wire
Sheath : HFFR(Halogen Free Flame Retardant)
NA2XRY Armoured Electrical Cable XLPE Insulation Steel Wire Armored Cable
APPLICATION
Can be used in underground installations since the cable is very suitable for mechanical compulsion and harsh operating conditions. Suitable for comparatively high ambient temperature due to high maximum permissible conductor temperature.
CABLE STANDARDS
TS IEC 60502-1, BS EN/IEC 60332-1
DIMENSIONS
UNI-Cables PART NO. |
NO. OF CORES |
NOMINAL CROSS SECTIONAL AREA mm² |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
UNINA2XRY0225 | 2 | 25 | 25 | 1270 |
UNINA2XRY0325 | 3 | 25 | 25.6 | 1325 |
UNINA2XRY0335 | 3 | 35 | 28.2 | 1592 |
UNINA2XRY0350 | 3 | 50 | 34.6 | 2381 |
UNINA2XRY0370 | 3 | 70 | 36.5 | 2679 |
UNINA2XRY0395 | 3 | 95 | 41.8 | 3640 |
UNINA2XRY03120 | 3 | 120 | 49 | 4736 |
UNINA2XRY0325RE | 3 | 25/16 | 27.8 | 1487 |
UNINA2XRY0335RE | 3 | 35/16 | 30.4 | 1722 |
UNINA2XRY0350RE | 3 | 50/25 | 35.8 | 2440 |
UNINA2XRY0370RE | 3 | 70/35 | 39.8 | 2950 |
UNINA2XRY0395RE | 3 | 95/50 | 45.9 | 4033 |
UNINA2XRY03240RE | 3 | 240/120 | 66.6 | 8162 |
UNINA2XRY03300RE | 3 | 300/150 | 72.2 | 9318 |
UNINA2XRY0425 | 4 | 25 | 29.1 | 1643 |
UNINA2XRY0435 | 4 | 35 | 32.2 | 1970 |
UNINA2XRY0450 | 4 | 50 | 37.7 | 2754 |
UNINA2XRY0470 | 4 | 70 | 43 | 3696 |
UNINA2XRY0495 | 4 | 95 | 48.2 | 4546 |
UNINA2XRY04120 | 4 | 120 | 52.2 | 5264 |
UNINA2XRY04150 | 4 | 150 | 57.7 | 6289 |
UNINA2XRY04185 | 4 | 185 | 66.9 | 8596 |
UNINA2XRY04240 | 4 | 240 | 74 | 10334 |
UNINA2XRY0516 | 5 | 16 | 26.1 | 1373 |
UNINA2XRY0525 | 5 | 25 | 30.3 | 1802 |
UNINA2XRY0535 | 5 | 35 | 34.5 | 2415 |
UNINA2XRY0550 | 5 | 50 | 39.9 | 3330 |
UNINA2XRY0570 | 5 | 70 | 45.1 | 4124 |
UNINA2XRY0595 | 5 | 95 | 50.9 | 5198 |
CONDUCTORS
Class 2 Stranded Conductor for Single Core and Multi-Core Cables
NOMINAL CROSS SECTIONAL AREA mm² |
MAXIMUM DC RESISTANCE OF CONDUCTOR AT 20OC ohms/km |
16 | 1.91 |
25 | 1.2 |
35 | 0.868 |
50 | 0.641 |
70 | 0.443 |
95 | 0.32 |
120 | 0.253 |
150 | 0.206 |
185 | 0.164 |
240 | 0.125 |
ELECTRICAL CHARACTERISTICS
Current Carrying Capacity
NOMINAL CROSS SECTIONAL AREA mm² |
CURRENT CARRYING CAPACITY | |
In Ground Amps |
In Air Amps |
|
25 | 90 | 97 |
35 | 112 | 120 |
50 | 136 | 146 |
70 | 174 | 187 |
95 | 211 | 227 |
120 | 245 | 263 |
150 | 283 | 304 |
185 | 323 | 347 |
240 | 382 | 409 |
16 | 90 | 77 |
25 | 112 | 97 |
35 | 136 | 120 |
50 | 174 | 146 |
70 | 211 | 187 |
95 | 245 | 227 |
![]() |
Black HFFR Copper Armoured Cable , Aluminium Cross Linked Polyethylene Cable Images |